Sr. No. | Discipline | Specialization | Indian Students | International Students | Total |
---|---|---|---|---|---|
1 | Communication Design | Graphic Design | 80 | 12 | 92 |
User Experience Design | |||||
Animation Film Design | |||||
Video Film Design | |||||
2 | Industrial Design | Product Design | 45 | 7 | 52 |
Interior Space Design | |||||
3 | Fashion Design | 29 | 4 | 33 | |
4 | Fashion Communication | 26 | 4 | 30 | |
Total | 180 | 27 | 207 |
Sr. No. | Specialization | Indian Students | International Students | Total |
---|---|---|---|---|
1 | User Experience Design | 20 | 4 | 24 |
Total | 20 | 4 | 24 |
Note: Intake is subject to approval from SIU
Reservation of Seats :
Category | Reservation % |
---|---|
Within the sanctioned intake | |
SC | 15% |
ST | 7.5% |
Differently abled | 3.0% |
Over and above sanctioned intake | |
Kashmiri Migrants | 2 Seats |
International Students ( For B. Des. ) | 15% |
International Students ( For M. Des. ) | 20% |